
Infrastructure engineering and construction business
solar power generation
太陽光発電事業
solar power generation
太陽光発電事業
We provide solar power system design and installation services throughout Japan. Our experience ranges from small-scale installations on rooftops and gardens to large-scale mega-solar projects on sites such as former golf courses.
Further expansion is planned going forward.”

Track Record in Mega Solar Projects
Track Record in Mega Solar Projects
| Construction date | Location | Capacity |
|---|---|---|
| December 2015 | Fukushima Prefecture | 1.75MW |
| June 2016 | Chiba Prefecture | 2.0MW |
| March 2017 | Ibaraki Prefecture | 3MW |
| August 2017 | Tottori Prefecture | 27MW |
| August 2017 | Chiba Prefecture | 2MW |
| November 2017 | Fukushima Prefecture | 11MW |
| November 2017 | Chiba Prefecture | 40MW |
| June 2018 | Yamanashi Prefecture | 14MW |
| December 2018 | Shizuoka Prefecture | 20MW |
| October 2019 | Ibaraki Prefecture | 2MW |
| March 2020 | Chiba Prefecture | 20MW |
| March 2020 | Fukui Prefecture | 27MW |
| June 2022 | Chiba Prefecture | 2.2MW |
| July 2022 | Fukushima Prefecture | 30MW |
| January 2023 | Tochigi Prefecture | 7MW |
| March 2023 | Yamaguchi Prefecture | 31MW |
| May 2023 | Hyogo Prefecture | 30MW |
| August 2023 | Aichi Prefecture | 27MW |
| March 2024 | Aichi Prefecture | 31MW |
| May 2024 | Mie Prefecture | 3MW |
| August 2024 | Aichi Prefecture | 7MW |
| Scheduled for September 2025 | Fukushima Prefecture | 44MW |
| Scheduled for October 2025 | Nagano Prefecture | 19MW |
| Scheduled for December 2025 | Shizuoka Prefecture | 22MW |

July 2018: Chiba Prefecture

August 2017: Tottori Prefecture A

August 2017: Tottori Prefecture B

November 2017: Fukushima Prefecture

PV panel Installation

Substation Equipment

Inspection